Workers
Hosts donating RAM/CPU. Each advertises capacity and an attestation tier; trust is built from this run's signed receipts.
The machines donating RAM and CPU. Each carries a trust score the grid computes from its past results, hardware-attestation tier, vouches and stake.
Impact: Requesters automatically send important or sensitive work to high-trust, attested workers and avoid unreliable ones — so good behavior earns more jobs.
Trust and reputation are computed by the real p2p-trustengine from this run's signed receipts — the cheat/fail nodes really dropped to trust 0 and were deselected.
Workers
9
registered hosts
Online
8
1 offline
L2 enclaves
4
TEE-attested
Donated threads
142
across all hosts
Donated RAM
300 GB
advertised
Avg success
100.0%
honest hosts
Sort by
Directory9 of 9snapshot
| Worker | ID | Attestation | Trust | Reputation | Stake | Capacity | Obs | p50 |
|---|---|---|---|---|---|---|---|---|
| frost-owl | L2 · TEE | 0.92 | 95% | 4,200 TON | 32 thr · 64 GBmax 12 jobs | 143 | 14ms | |
| marsh-otter | L2 · TEE | 0.92 | 95% | 3,400 TON | 24 thr · 48 GBmax 8 jobs | 144 | 19ms | |
| harbor-vole | L2 · TEE | 0.92 | 95% | 3,000 TON | 40 thr · 96 GBmax 10 jobs | 144 | 23ms | |
| tidal-fox | L2 · TEE | 0.91 | 95% | 2,600 TON | 16 thr · 32 GBmax 6 jobs | 144 | 31ms | |
| amber-mole | L1 · TPM | 0.90 | 95% | 1,500 TON | 12 thr · 24 GBmax 4 jobs | 144 | 46ms | |
| pine-marten | L1 · TPM | 0.90 | 95% | 1,200 TON | 8 thr · 16 GBmax 4 jobs | 144 | 61ms | |
| slate-heron | L0 · anon | 0.81 | 95% | 120 TON | 4 thr · 8 GBmax 2 jobs | 144 | 111ms | |
| cobalt-stoatfail | L0 · anon | 0.07 | 10% | 0 TON | 2 thr · 4 GBmax 1 jobs | 0 | 0µs | |
| rust-shrikecheat | L0 · anon | 0.00 | 5% | 0 TON | 4 thr · 8 GBmax 2 jobs | 1 | 0µs |
Click any row for the full real trust breakdown, capacity, and economics.